| | Jimmy Martin And The Sunny Mountain Boys CD - Import Jimmy Martin Discography of CDs
(3 Customer Reviews)
 |
|
Our Price: $117.45 CDFor Sale Usually ships in 1-2 days
|  |
The end-all, be-all compendium for fans of the King of Bluegrass, this five-CD box from Bear Family covers Jimmy Martin & the Sunny Mountain Boys' complete recordings from 1954 to 1974. All the goods are included here from his little-heard 1954 RCA sessions to his more commercial recordings for Decca/MCA in the mid '70s. With many different line-ups of his Sunny Mountain Boys--some including such luminaries as J.D. Crowe, Doyle Lawson, and Big Paul Humphries--the box reveals Martin's ultimate performative gift: his ability to pull in choice material from across genre boundaries and make it all sound like good ol' country music. From the trucker ballad "Widow Maker" to the classic hit "20/20 Vision" and from Hank Williams' covers to "You Are My Sunshine," Martin and the Sunny Mountain Boys could make any song a rollicking bluegrass number and subsequently represented the vanguard of the genre's second generation.
all of his recordings for RCA, 1954 & U.S. Decca 1956-74, w. the Osborne Brothers, Earl Tayler, D. Crowe, Gordon Terry, Benny Martin+, 5 CD set & book Jimmy Martin And The Sunny Mountain Boys Music | | Jimmy Martin And The Sunny Mountain Boys CD DISC 1: |
| 1. | Save It! Save It! | |
| 2. | Chalk up Another One | |
| 3. | I Pulled a Boo Boo | |
| 4. | They Didn't Know the Difference (But I Did) | |
| 5. | 20/20 Vision | |
| 6. | That's How I Can Count on You | |
| 7. | Before the Sun Goes Down | |
| 8. | Skip, Hop and Wobble | |
| 9. | You'll Be a Lost Ball | $0.99 | |
| 10. | Hit Parade of Love | $0.99 | |
| 11. | Grand Ole Opry Song | |
| 12. | I'm the Boss (Of This Here House) | |
| 13. | Dog Bite Your Hide | |
| 14. | I'll Drink No More Wine | |
| 15. | Ocean of Diamonds  | $0.99 | |
| 16. | Sophronie | $0.99 | |
| 17. | I'll Never Take No For an Answer | |
| 18. | Rock Hearts | $0.99 | |
| 19. | I Like to Hear 'Em Preach It | |
| 20. | Voice of My Savior | |
| 21. | Night | |
| 22. | It's Not Like Home | |
| 23. | She's Left Me Again | |
| 24. | Hold Whatcha Got | $0.99 | |
| 25. | Bear Tracks | |
| 26. | Cripple Creek | |
| 27. | In Foggy Old London | |
| 28. | Jokes on You, The | |
| 29. | Wooden Shoes | |
| 30. | Home Run Man | |
| 31. | Who'll Sing For Me | |
| | Jimmy Martin And The Sunny Mountain Boys Songs DISC 2: |
| 1. | God Is Always the Same | |
| 2. | All the Good Times Are Past and Gone | |
| 3. | You Don't Know My Mind | |
| 4. | Homesick | |
| 5. | Old Fashioned Christmas | |
| 6. | Hi-de Diddle | |
| 7. | Don't Cry to Me | |
| 8. | My Walking Shoes | |
| 9. | Hold to God's Unchanging Hand | |
| 10. | Undo What's Been Done | |
| 11. | Deep River | |
| 12. | What Was I Supposed to Do | |
| 13. | I Can, I Will, I Do Believe | |
| 14. | There Was a Love | |
| 15. | Poor Little Bull Frog | |
| 16. | Steppin' Stones | |
| 17. | There Ain't Nobody Gonna Miss Me When I'm Gone | |
| 18. | Little Angels in Heaven | |
| 19. | Pretending I Don't Care | |
| 20. | Leavin' Town | |
| 21. | Don't Give Your Heart to a Rambler | |
| 22. | God Guide Our Leader's Hand | |
| 23. | Train 45 | |
| 24. | Mr. Engineer | |
| 25. | This World Is Not My Home | |
| 26. | Drink up and Go Home | |
| 27. | Lord I'm Coming Home | |
| 28. | Goodbye | |
| 29. | Pray the Clouds Away | |
| 30. | Give Me the Roses Now | |
| | Jimmy Martin And The Sunny Mountain Boys Album DISC 3: |
| 1. | Prayer Bell of Heaven | |
| 2. | Give Me Your Hand | |
| 3. | Stormy Waters | |
| 4. | What Would You Give in Exchange | |
| 5. | Shut-In's Prayer | |
| 6. | Beautiful Life, A | |
| 7. | Little White Church | |
| 8. | Old Man's Drunk Again, The | |
| 9. | Moonshine Hollow | |
| 10. | Hey Lonesome | |
| 11. | Tennessee | $0.99 | |
| 12. | Widow Maker | $0.99 | |
| 13. | I'm Thinking Tonight of My Blue Eyes | |
| 14. | Red River Valley | |
| 15. | John Henry | $0.99 | |
| 16. | Truck Driving Man | |
| 17. | There's More Pretty Girls Than One | |
| 18. | Six Days on the Road | |
| 19. | Truck Driver's Queen | |
| 20. | I'd Rather Have America | |
| 21. | Little Robin | |
| 22. | There's Better Times A'Coming | |
| 23. | 20/20 Vision | |
| 24. | Guitar Picking President | |
| 25. | It Takes One to Know One | $0.99 | |
| 26. | Sunny Side of the Mountain | $0.99 | |
| 27. | Snow White Grave | |
| 28. | Poor Ellen Smith | |
| 29. | Shenandoah Waltz | |
| | Jimmy Martin And The Sunny Mountain Boys CD DISC 4: |
| 1. | I'm Coming Back But I Don't Know When | |
| 2. | In the Pines | |
| 3. | Last Song, The | |
| 4. | Sweet Dixie | |
| 5. | Wild Indian | |
| 6. | Run Boy Run | |
| 7. | Theme Time | |
| 8. | Orange Blossom Special | |
| 9. | I Can't Quit Cigarettes | |
| 10. | Lost Highway | |
| 11. | Good Things Out Weigh the Bad, The | |
| 12. | Summer's Come and Gone, The | |
| 13. | Fraulein | |
| 14. | You're Gonna Change (Or I'm Gonna Leave) | |
| 15. | Tennessee Waltz | |
| 16. | Little Maggie, She's So Sweet | |
| 17. | Big Country | |
| 18. | Red Rooster | |
| 19. | Crow on the Banjo | |
| 20. | You Are My Sunshine | |
| 21. | Going up Dry Branch | |
| 22. | Living Like a Fool | |
| 23. | Union County | |
| 24. | Uptown Blues | |
| 25. | Goin' Ape (Over You) | |
| 26. | Steal Away Somewhere and Die | |
| 27. | Freeborn Man | |
| 28. | Losing You | |
| | Jimmy Martin And The Sunny Mountain Boys Songs DISC 5: |
| 1. | Just an Old Standby | |
| 2. | Slowly | |
| 3. | Lonesome Prison Blues | |
| 4. | Shackles and Chains | |
| 5. | Doin' My Time | |
| 6. | Milwaukee Here I Come | |
| 7. | Arab Bounce | |
| 8. | Homesick | |
| 9. | Future on Ice, (I've Got My) | |
| 10. | Midnight Rambler | |
| 11. | Between Fire and Water | |
| 12. | Singing All Day and Dinner on the Ground | |
| 13. | Lift Your Eyes to Jesus | |
| 14. | Shake Hands With Mother Again | |
| 15. | When the Savior Reached Down For Me | |
| 16. | Help Thy Brother | |
| 17. | My Lord Keeps a Record | |
| 18. | I'd Like to Be Sixteen Again | |
| 19. | I Cried Again | |
| 20. | Chattanooga Dog | |
| 21. | Mary Ann | $0.99 | |
| 22. | I Buried My Future | |
| 23. | Just Plain Yellow | |
| 24. | Fly Me to Frisco | |
| 25. | Grave Upon the Green Hillside | |
| 26. | Lost to a Stranger | $0.99 | |
| 27. | Beautiful Brown Eyes | |
| 28. | You Are My Sunshine | |
| Click on price to add to cart | Johnnie & Jack Greatest Hits CD (1998)
$7.99 Track Listing: Poison Love; Cryin' Heart Blues; Three Ways of Knowing; Ashes of Love; When My Blue Moon Turns to Gold Again; ; Goodnight, Sweetheart, Goodnight; I Want to Be Loved; Stop the World; Slow Poison;
| | Stanley Brothers Early Years 1958-1961 CDs (1994) Box Set
$43.35 THE EARLY YEARS 1958-1961 includes 109 tracks recorded for the Starday and King labels (4 tracks are previously unreleased). The box also includes a 24-page color booklet with full session notes.
An enormously popular singer during the 50's with a straightforward ...
| | Molly O'Day And The Cumberland Mountain Folks CDs (1992) (Import) Germany
$40.95 Contains tracks recorded for Columbia from 1946 to 1951. Includes a 44-page booklet with photos and detailed session notes.
Molly O'Day and the Cumberland Mountain Folks is a double-disc, 36-track collection that compiles all of the recordings O'Day made for Columbia ...
| | Stanley Brothers Earliest Recordings CD (1997)
$13.39 EARLIEST RECORDINGS features 14 songs released as 78s by the duo from 1947 until 1952.
Along with Bill Monroe and his Bluegrass Boys, the Stanley Brothers are one of the greatest of the bluegrass harmony acts. Led by Carter's lead croon ...
| | Doc Watson Sittin' Here Pickin' The Blues CD (2004) Bonus Tracks; Remastered
$14.19 Doc Watson's warm baritone, flat-picking guitar style, and facility with an enormous catalogue of American country, blues, and folk songs have made him a popular and significant performer. His large discography contains solo outings and collaborations alike, including numerous recordings ...
| | Around Grapefruit CD (1968) (Import) United Kingdom
$18.39 Like the fruit after it was named, Grapefruit's debut album was at times too sweet, but was on the whole a promising and worthy effort. Devoted almost wholly to songs written by leader George Alexander, the record featured tuneful, upbeat ...
| | John Williamson For Aussie Kids CD (2003) (Import) Australia
$13.15 FOR AUSSIE KIDS features 18 tracks of traditional Australian songs from John Williamson. The songs on this album include "Budgie Song," "My Dad Snores," "Golden Kangaroo," and "Waltzing Matilda."
Audio Mixer: Steve Newton.
Arranger: John A. Williamson.
EMI.
| | Guy Clark All American Country CD (2005)
$6.05 Track Listing: L.A. Freeway; Desperadoes Waiting For a Train; Texas Cookin'; She Ain't Going Nowhere; Rita Ballou; Anyhow, I Love You; Broken Hearted People; Last Gunfighter Ballad, The; Nickle For the Fiddler, A; Texas 1947;
| | Patsy Cline Pick Me Up On Your Way CDs (2006) (Import) Import; Boxed Set
$33.09 Track Listing: I'm Looking for Another You; Stolen Kisses; Flaming Jewels; Two Red Lips; By Rights You Belong to Me; Out of My Arms; Flock of Memories; What You Sayin' Your Lovin' For; I've Never Been Out of Texas; Stay ...
| | Kontor-House Of House CD (2006) (Import)
$47.29 Track Listing: Borderline; Mama Sy Mama Sa (Hi Track Mix); Lost; Unexpected; Easy; Mymymy (Funktuary Mix); Same Man (Eric Smax Remix); World, Hold On (Axwell Mix); Elektro (Cube Guys Delano Mix); By My Side; Love Sensation 2006; Sensitivity (Martijn Ten ...
| | Phil Bodner Once More With Feeling! CD (2007)
$9.95 Phil Bodner was a very busy musician during his long career, playing various reed instruments on all types of recording sessions, though he may be best recognized in the world of jazz for his contributions on clarinet. Relatively few releases ...
| | Enko Takeover CD (2007) Parental Advisory; Enhanced CD
$14.29 Personnel: Ricky Black, Natt-Trax (various instruments); Jay Jetson (acoustic guitar); Tommy Artis (bass guitar); DJ Proe (scratches).
Additional personnel: El Che, Steve Sam, Fyha Pone, Raza Rok, Carlos Maymi, O-Bake, Precio, J-Terra, J-Black, Kira, Master Joe, Polaco, Tony Sunshine, Treach, Baby ...
|
|
|