| | Jim & Jesse Bluegrass & More CD - Import Jim & Jesse Discography of CDs
(1 Customer Review)
 |
|
Our Price: $117.99 CDFor Sale Usually ships in 1-2 days (Only 1 available)
|  |
This 5-CD box set contains Jim & Jesse's complete Columbia/Epic recordings from 1960 to 1969. It also includes a 32-page book with photos, biography and session info.
Bluegrass & More is a comprehensive multi-disc box set that includes all of the material, including alternate takes and unreleased tracks, from Jim & Jesse's prime years for Epic Records in the '60s. There's plenty of fine music on the set, but it is primarily of interest for completists and historians. ~ Thom Owens
old-time and contemporary country music recordings from their decade at Columbia/Epic labels, 1960-1969, 5 CDs w. booklet
Personnel: Jesse McReynolds (vocals, mandolin); Monroe Fields (vocals); Grady Martin (guitar, acoustic guitar, electric guitar); Carl Jackson (guitar, banjo); Jerry Stembridge, Ray Edenton (guitar); Herman Wade (electric guitar, sitar); Wayne Moss (electric guitar); Jim Brock, Vassar Clements (fiddle); Danny Davis (trumpet); Larry Butler (piano); Douglas Kirkham, Marilyn Harman (drums).
Audio Mixer: Mark Wilder.
Liner Note Authors: Dale Vinicur; Eddie Stubbs; Richard Weize.
Recording information: Bradley Film Recording;804 16th Ave. S.;Nashville, TN (12/07/1960-08/06/1969); Columbia Studio;804 16th Ave. S.;Nashville, TN (12/07/1960-08/06/1969). Bluegrass & More Music | List Price | $119.98 (You save $1.99) | | Category | Rock/Pop Albums, Rock CDs, World, Folk, Country, Vocal, Folk Music, Soundtrack Collections, Bluegrass, Box Sets | | Label | Bear Family | | Orig Year | 1994 | | All Time Sales Rank | 205563  | | CD Universe Part number | 1051577 | | Catalog number | 15716 | | Discs | 5 | | Release Date | Jun 28, 1994 | | Studio/Live | Studio | | Mono/Stereo | Stereo | | Producer | Don Law; Frank Jones; Glenn Sutton; Jerry Kennedy; Billy Sherrill | | Recording Time | 330 minutes | | Additional Info | Box Set; Germany |
| | Bluegrass & More CD DISC 1: |
| 1. | Stormy Horizons | $0.99 | |
| 2. | Gosh, I Miss You All the Time | $0.99 | |
| 3. | Flame of Love, The | |
| 4. | Beautiful Moon of Kentucky | |
| 5. | My Empty Arms | |
| 6. | Diesel Train | |
| 7. | Voice of My Darling, The | |
| 8. | Uncle Will Played the Fiddle | |
| 9. | Fireball | |
| 10. | Heartaches and Flowers | |
| 11. | Sweet Little Miss Blue Eyes  | |
| 12. | Somebody Loves You, Darling | |
| 13. | She Left Me Standing on the Mountain | $0.99 | |
| 14. | Don't Say Goodbye If You Love Me | |
| 15. | I Wish You Knew  | |
| 16. | When It's Time for the Whippoorwill to Sing | |
| 17. | Grave in the Valley | $0.99 | |
| 18. | Blue Bonnet Lane | |
| 19. | Are You Missing Me? | |
| 20. | Congratulations, Anyway! | |
| 21. | Pickin' and a Grinnin' | |
| 22. | Stoney Creek | |
| 23. | Sixteen Hundred Miles from Home | |
| 24. | Southbound Train, The | |
| 25. | Ballad of Thunder Road  | $0.99 | |
| 26. | Uncle Jimmy Lee | |
| | Bluegrass & More Songs DISC 2: |
| 1. | What About You? | |
| 2. | When My Blue Moon Turns to Gold Again | |
| 3. | Nine Pound Hammer  | $0.99 | |
| 4. | Little Paper Boy, The | |
| 5. | I Wonder Where You Are Tonight | |
| 6. | Just When I Needed You | |
| 7. | Cassas, Tennessee, Las | |
| 8. | Drifting and Dreaming of You | |
| 9. | Grass Is Greener, The (In the Mountains) | |
| 10. | Violet and the Rose, The | |
| 11. | Take My Ring from Your Finger | |
| 12. | Why Not Confess | |
| 13. | Better Times A-Coming | |
| 14. | Wild Georgia Boys | |
| 15. | Cotton Mill Man | |
| 16. | (It's a Long, Long Way) To the Top of the World | |
| 17. | Old Time Religion, The | |
| 18. | Old Camp Meeting Days, The | |
| 19. | Old Country Church, The | |
| 20. | Are You Washed in the Blood | |
| 21. | It's a Lonesome Road | |
| 22. | Swing Low, Sweet Chariot | |
| 23. | Kneel at the Cross | |
| 24. | Rock of Ages | |
| 25. | Where the Roses Never Fade | |
| 26. | Lord, I'm Coming Home | |
| 27. | This World Is Not My Home | |
| 28. | Where the Soul Never Dies | |
| | Bluegrass & More Album DISC 3: |
| 1. | Ole Slew Foot | $0.99 | |
| 2. | Sleepy-Eyed John | |
| 3. | Tell Her Lies (And Feed Her Candy) | |
| 4. | Y'all Come | $0.99 | |
| 5. | Company's Comin' | |
| 6. | Stay a Little Longer | $0.99 | |
| 7. | Rabbit in the Log | |
| 8. | Salty Dog Blues | |
| 9. | Alabam | |
| 10. | Good Bunch of Biscuits | |
| 11. | Blue Grass Banjo | |
| 12. | Don't Let Nobody Tie You Down | |
| 13. | Big Hands | |
| 14. | Dancing Molly | |
| 15. | If You've Seen One You've Seen Them Alll | |
| 16. | Memphis | |
| 17. | Maybellene | $0.99 | |
| 18. | Johnny B. Goode | |
| 19. | Sweet Little Sixteen | |
| 20. | Roll over Beethoven | |
| 21. | Reelin' and Rockin' | |
| 22. | Brown Eyed Handsome Man | |
| 23. | Too Much Monkey Business | |
| 24. | Bye Bye Johnny | |
| 25. | Back in the U.S.A. | |
| | Bluegrass & More CD DISC 4: |
| 1. | God Moved In | |
| 2. | I'll Wear the Banner | |
| 3. | Weapon of Prayer, The | |
| 4. | Angel Mother | |
| 5. | Sing Unto Him a New Song | |
| 6. | In God's Eyes | |
| 7. | Who Did? Jesus Did | |
| 8. | How Much Are You Worth | |
| 9. | He Walks on the Water | $0.99 | |
| 10. | River of Jordan, The | |
| 11. | Where the Chilly Winds Don't Blow | |
| 12. | All for the Love of a Girl | |
| 13. | Diesel on My Tail | $0.99 | |
| 14. | Truck Drivin' Man | |
| 15. | Six Days on the Road | |
| 16. | Sam's Place | |
| 17. | Ballad of Thunder Road  | $0.99 | |
| 18. | Lovin' Machine | |
| 19. | Hot Rod Race | $0.99 | |
| 20. | Girl on the Billboard | |
| 21. | Give Me Forty Acres | |
| 22. | Tijuana Taxi | |
| 23. | Greenwich Village Folk Song Salesman | |
| 24. | Pretty Girls (In Mini Skirts) | |
| 25. | Yonder Comes a Freight Train  | $0.99 | |
| 26. | Rose City Chimes | |
| 27. | Wildwood Flower | |
| | Bluegrass & More Songs DISC 5: |
| 1. | Orange Blossom Special | |
| 2. | Buckaroo | |
| 3. | Remington Ride | |
| 4. | Sugar Foot Rag | |
| 5. | Maiden's Prayer | |
| 6. | Down Yonder | |
| 7. | Banderilla | |
| 8. | We'll Build a Bridge | |
| 9. | When the Snow Is on the Roses | |
| 10. | Then I'll Stop Goin' for You | |
| 11. | Big Job | |
| 12. | Are You Teasing Me | |
| 13. | I Don't Believe You've Met My Baby  | $0.99 | |
| 14. | My Baby's Gone | |
| 15. | Cash on the Barrelhead | |
| 16. | Childish Love | |
| 17. | Must You Throw Dirt in My Face | |
| 18. | When I Stop Dreaming  | $0.99 | |
| 19. | Knoxville Girl | |
| 20. | I Take the Chance | |
| 21. | I'm Hoping That You're Hoping | |
| 22. | Fireball | |
| 23. | Streamlined Cannonball, The | |
| 24. | Tennessee Central (Number 9) | |
| 25. | (I Heard That) Lonesome Whistle | |
| 26. | Pan American | |
| 27. | Golden Rocket, The | |
| 28. | Freight Train in My Mind, A | |
| 29. | I Like Trains | $0.69 | |
| 30. | Wabash Cannonball | |
| |