| 1 | Son in G, BWV1021: I. Adagio | | | |
| 2 | Son in G, BWV1021: II. Vivace | | | |
| 3 | Son in G, BWV1021: III. Largo | | | |
| 4 | Son in G, BWV1021: IV. Presto | | | |
| 5 | Son in e, BWV1023: I. (Prld) | | | |
| 6 | Son in e, BWV1023: II. Allemanda | | | |
| 7 | Son in e, BWV1023: III. Gigue | | | |
| 8 | Son No.1 in b, BWV1014: I. Adagio | | | |
| Additional Track Information Bach: Sonatas for Violin and Keyboard / Holloway, Moroney |
| 9 | Son No.1 in b, BWV1014: II. Allegro | | | |
| 10 | Son No.1 in b, BWV1014: III. Andante | | | |
| 11 | Son No.1 in b, BWV1014: IV. Allegro | | | |
| 12 | Son No.2 in A, BWV1015: I. Dolce | | | |
| 13 | Son No.2 in A, BWV1015: II. Allegro Assai | | | |
| 14 | Son No.2 in A, BWV1015: III. Andante Un Poco | | | |
| 15 | Son No.2 in A, BWV1015: IV. Presto | | | |
| 16 | Son No.3 in E, BWV1016: I. Adagio | | | |
| Additional Track Information Bach: Sonatas for Violin and Keyboard / Holloway, Moroney |
| 17 | Son No.3 in E, BWV1016: II. Allegro | | | |
| 18 | Son No.3 in E, BWV1016: III. Adagio Ma Non Tanto | | | |
| 19 | Son No.3 in E, BWV1016: IV. Allegro | | | |
Disc 2 |
| 1 | Son No.4 in c, BWV1017: I. Largo | | | |
| 2 | Son No.4 in c, BWV1017: II. Allegro | | | |
| 3 | Son No.4 in c, BWV1017: III. Adagio | | | |
| 4 | Son No.4 in c, BWV1017: IV. Allegro | | | |
| Additional Track Information Bach: Sonatas for Violin and Keyboard / Holloway, Moroney |
| 5 | Son No.5 in f, BWV1018: I. Lamento | | | |
| 6 | Son No.5 in f, BWV1018: II. Allegro | | | |
| 7 | Son No.5 in f, BWV1018: III. Adagio | | | |
| 8 | Son No.5 in f, BWV1018: IV. Vivace | | | |
| 9 | Son No.6 in G, BWV1019: I. Allegro | | | |
| 10 | Son No.6 in G, BWV1019: II. Largo | | | |
| 11 | Son No.6 in G, BWV1019: III. Allegro (Hpd Solo) | | | |
| See Full Tracklist |
| Additional Track Information Bach: Sonatas for Violin and Keyboard / Holloway, Moroney |
Share this Product