| 1. Piano Sonata No. 15 in C major ("Sonata semplice") K. 545 (11:09) |
| Common Name | Sonata Semplice Piano, Piano Sonata 15 |
| Catalog No. | K 545 |
| Composer | Wolfgang Amadeus Mozart (1756 - 1791) |
| Performer | Marta Deyanova (Piano) |
| Genre | Classical Period / Sonata |
| Date Written | 1788 |
| Period | Classical |
| Country | Austria |
| Recording Date | 10/26/1990 |
| 2. Piano Sonata No. 11 in A major ("Alla Turca") K. 331 (K. 300i) (20:11) |
| Common Name | Alla Turca Piano, Piano Sonata 11 |
| Catalog No. | K 300I / K 331 |
| Composer | Wolfgang Amadeus Mozart (1756 - 1791) |
| Performer | Marta Deyanova (Piano) |
| Genre | Classical Period / Sonata |
| Date Written | 1783 |
| Period | Classical |
| Recording Date | 12/08/1989 |
| Notes | Composition written: 1783.
Composition revised: Turkey. |
| 3. Piano Sonata No. 12 in F major, K. 332 (K. 300k) (24:19) |
| Common Name | Piano Sonata 12 |
| Catalog No. | K 300K / K 332 |
| Composer | Wolfgang Amadeus Mozart (1756 - 1791) |
| Performer | Marta Deyanova (Piano) |
| Genre | Classical Period / Sonata |
| Date Written | 1783 |
| Period | Classical |
| Recording Date | 12/08/1989 |
| Notes | Composition written: 1783.
Composition revised: Germany. |
| 4. Fantasia for piano in C minor, K. 475 (10:48) |
| Common Name | Fantasia For Piano |
| Catalog No. | K 475 |
| Composer | Wolfgang Amadeus Mozart (1756 - 1791) |
| Performer | Marta Deyanova (Piano) |
| Genre | Classical Period / Fantasy |
| Date Written | 1785 |
| Period | Classical |
| Country | Austria |
| Recording Date | 11/24/1995 |
| 5. Piano Sonata No. 8 in C minor ("Pathetique"), Op. 13 (18:02) |
| Common Name | Pathetique Piano, Piano Sonata 8 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Performer | Bernard Roberts (Piano) |
| Genre | Classical Period / Sonata |
| Date Written | 1797-1798 |
| Period | Classical |
| Recording Date | 11/30/1985 |
| 6. Piano Sonata No. 14 in C sharp minor ("Moonlight"), Op. 27/2 (16:08) |
| Common Name | Moonlight Piano, Piano Sonata 14 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Performer | Bernard Roberts (Piano) |
| Genre | Romantic Period / Sonata |
| Date Written | 1801 |
| Period | Romantic |
| Recording Date | 04/25/1982 |
| 7. Piano Sonata No. 21 in C major ("Waldstein"), Op. 53 (11:04) |
| Common Name | Waldstein Piano, Piano Sonata 21 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Performer | Bernard Roberts (Piano) |
| Genre | Classical Period / Sonata |
| Date Written | 1803-1804 |
| Period | Classical |
| Recording Date | 08/21/1984 |
| 8. Piano Sonata No. 26 in E flat major ("Les Adieux"), Op. 81a (17:12) |
| Common Name | Les Adieux Piano, Piano Sonata 26 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Performer | Bernard Roberts (Piano) |
| Genre | Romantic Period / Sonata |
| Date Written | 1809-1810 |
| Period | Romantic |
| Recording Date | 11/21/1985 |
| 9. Impromptu for piano in F minor, D. 935/1 (Op. posth. 142/1) (8:29) |
| Common Name | Impromptu For Piano |
| Catalog No. | D 935 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Impromptu / Romantic Period |
| Date Written | 12/1827 |
| Period | Romantic |
| Recording Date | 02/07/1991 |
| 10. Impromptu for piano in A flat major, D. 935/2 (Op. posth. 142/2) (6:42) |
| Common Name | Impromptu For Piano |
| Catalog No. | D 935 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Impromptu / Romantic Period |
| Date Written | 12/1827 |
| Period | Romantic |
| Notes | 05/11/1978-05/12/1978 |
| 11. Impromptu for piano in B flat major, D. 935/3 (Op. posth. 142/3) (11:22) |
| Common Name | Impromptu For Piano |
| Catalog No. | D 935 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Impromptu / Romantic Period |
| Date Written | 12/1827 |
| Period | Romantic |
| Notes | 05/11/1978-05/12/1978 |
| 12. Impromptu for piano in F minor, D. 935/4 (Op. posth. 142/4) (5:47) |
| Common Name | Impromptu For Piano |
| Catalog No. | D 935 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Impromptu / Romantic Period |
| Date Written | 12/1827 |
| Period | Romantic |
| Notes | 05/11/1978-05/12/1978 |
| 13. Moments musicaux (6) for piano, D. 780 (Op. 94) (25:08) |
| Common Name | Moments Musicaux For Piano |
| Catalog No. | D 780 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Romantic Period |
| Date Written | ?1823-28 |
| Period | Romantic |
| Country | Austria |
| Notes | 05/11/1978-05/12/1978 |
| 14. Impromptu for piano in G flat major, D. 899/3 (Op. 90/3) (6:25) |
| Common Name | Impromptu For Piano |
| Catalog No. | D 899 |
| Composer | Franz Schubert (1797 - 1828) |
| Performer | Marta Deyanova (Piano) |
| Genre | Impromptu / Romantic Period |
| Date Written | ?1827 |
| Period | Romantic |
| Country | Austria |
| Notes | 05/11/1978-05/12/1978 |
| 15. Caprice for piano in A minor, Op. 33/1 (7:19) |
| Common Name | Caprice For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 04/09/1834 |
| Period | Romantic |
| Recording Date | 1979 |
| 16. Andante & Rondo capriccioso for piano (6:08) |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period / Rondo |
| Date Written | 06/13/1830 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1972-73 |
| 17. Prelude & Fugue for piano in E minor/E major, Op. 35/1 (8:36) |
| Common Name | Prelude & Fugue For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Fugue / Prelude / Romantic Period |
| Period | Romantic |
| Recording Date | 1972-73 |
| Notes | Composition written: 06/16/1827-??/??/1836. |
| 18. Etude for piano in F major, Op. 104b/2 (3:02) |
| Common Name | Etude For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 04/21/1834 |
| Period | Romantic |
| Recording Date | 1979 |
| 19. Prelude & Fugue for piano in F minor, Op. 35/5 (9:04) |
| Common Name | Prelude & Fugue For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Fugue / Prelude / Romantic Period |
| Period | Romantic |
| Recording Date | 1972-73 |
| Notes | Composition written: 12/03/1834-11/19/1836. |
| 20. Scherzo for piano in E minor ("Capriccio," "Fantasy"), Op. 16/2 (2:23) |
| Common Name | Scherzo For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period / Scherzo |
| Date Written | 11/13/1829 |
| Period | Romantic |
| Recording Date | 1972-73 |
| 21. Song Without Words for piano No. 1 in E major, Op. 19b/1 (2:43) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | circa 1829-1830 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 22. Song Without Words for piano No. 3 in A major ("Jagerlied"), Op. 19b/3 (2:02) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 09/14/1829 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 23. Song Without Words for piano No. 6 in G minor ("Venetianisches Gondellied"), Op. 19b/6 (2:06) |
| Common Name | Venetianisches Gondellied Song, Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 10/16/1830 |
| Period | Romantic |
| Recording Date | 1979 |
| Notes | Composition written: 10/16/1830.
Composition revised: Italy. |
| 24. Song Without Words for piano No. 10 in B minor, Op. 30/4 (2:39) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 01/30/1834 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 25. Song Without Words for piano No. 22 in F major, Op. 53/4 (2:42) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 05/01/1841 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 26. Variations serieuses, for piano in D minor, Op. 54 (10:53) |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | 06/04/1841 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1972-73 |
| 27. Songs without Words (6) for piano, Book 5, Op. 62: No. 5 in A minor (Venetian Gondola Song) (2:22) |
| Common Name | Songs Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 28. Songs without Words (6) for piano, Book 5, Op. 62: No. 6 in A major (Spring Song) (2:05) |
| Common Name | Songs Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 29. Song Without Words for piano No. 34 in C major ("Spinnerlied"), Op. 67/4 (1:43) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | 05/05/1845 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 30. Song Without Words for piano No. 37 in F major, Op. 85/1 (2:18) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | circa 1834-1845 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 31. Song Without Words for piano No. 45 in C major ("Kinderstuck"), Op. 102/3 (1:18) |
| Common Name | Kinderstuck Song, Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | 12/12/1845 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 32. Song Without Words for piano No. 46 in G minor, Op. 102/4 (1:51) |
| Common Name | Song Without Words For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | circa 02/04/1841 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1979 |
| 33. Characteristic Piece for piano in E major ("Leicht und luftig"), Op. 7/7 (3:32) |
| Common Name | Characteristic Piece For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 1826 |
| Period | Romantic |
| Recording Date | 1972-73 |
| 34. Klavierstucke (2) for piano (2:26) |
| Common Name | Klavierstucke For Piano |
| Composer | Felix Mendelssohn (1809 - 1847) |
| Performer | Martin Jones (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | circa 04/1833-08/183 |
| Period | Romantic |
| Recording Date | 1972-73 |
| Notes | Composition written: Circa 04/1833-08/1833. |
| 35. Symphonic Etudes ("Etudes in the form of variations") for piano (2 versions), Op. 13 (24:30) |
| Common Name | Etudes In The Form Of Variations Symphonic, Symphonic Etudes For Piano |
| Composer | Robert Schumann (1810 - 1856) |
| Performer | Shura Cherkassky (Piano) |
| Genre | Etude / Romantic Period / Variations |
| Date Written | 1834-1861 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 1984 |
| 36. Carnaval for piano, Op. 9 (2:36) |
| Common Name | Carnaval For Piano |
| Composer | Robert Schumann (1810 - 1856) |
| Performer | Marta Deyanova (Piano) |
| Genre | Romantic Period / Suite |
| Date Written | 1833-1835 |
| Period | Romantic |
| Country | Germany |
| Notes | 04/28/1997-04/30/1997 |
| 37. Toccata for piano in C major, Op. 7 (7:33) |
| Common Name | Toccata For Piano |
| Composer | Robert Schumann (1810 - 1856) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Romantic Period / Toccata |
| Date Written | 1829-1833 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 11/19/1993 |
| 38. Variations (28) on a Theme of Paganini, for piano, in A minor, Op. 35 (22:39) |
| Common Name | Variations On A Theme Of Paganini For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Romantic Period |
| Date Written | 1862-1863 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 39. Hungarian Dances (21) for piano, 4 hands (or piano solo), WoO 1: Hungarian Dance No. 1 (3:06) |
| Common Name | Hungarian Dance 1, Hungarian Dances For Piano 4 Hands Or Piano Solo |
| Catalog No. | WOO 1 |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Dance / Romantic Period |
| Date Written | 1858-1879 |
| Period | Romantic |
| Country | Hungary |
| Recording Date | 07/1989-12/1989 |
| 40. Hungarian Dances (21) for piano, 4 hands (or piano solo), WoO 1: Hungarian Dance No. 3 (2:27) |
| Common Name | Hungarian Dance 3, Hungarian Dances For Piano 4 Hands Or Piano Solo |
| Catalog No. | WOO 1 |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Dance / Romantic Period |
| Date Written | 1858-1879 |
| Period | Romantic |
| Country | Hungary |
| Recording Date | 07/1989-12/1989 |
| 41. Hungarian Dances (21) for piano, 4 hands (or piano solo), WoO 1: Hungarian Dance No. 5 (2:20) |
| Common Name | Hungarian Dance 5, Hungarian Dances For Piano 4 Hands Or Piano Solo |
| Catalog No. | WOO 1 |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Dance / Romantic Period |
| Date Written | 1858-1879 |
| Period | Romantic |
| Country | Hungary |
| Recording Date | 07/1989-12/1989 |
| 42. Hungarian Dances (21) for piano, 4 hands (or piano solo), WoO 1: Hungarian Dance No. 10 (2:09) |
| Common Name | Hungarian Dances For Piano 4 Hands Or Piano Solo |
| Catalog No. | WOO 1 |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Dance / Romantic Period |
| Date Written | 1858-1879 |
| Period | Romantic |
| Country | Hungary |
| Recording Date | 07/1989-12/1989 |
| 43. Gavotte for piano in A major (after Gluck: Iphigenie en Aulide), Anh. 1a/2 (3:01) |
| Common Name | Gavotte For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Gavotte / Romantic Period |
| Date Written | 1871 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 07/1989-12/1989 |
| 44. Rhapsody for piano in B minor, Op. 79/1 (9:24) |
| Common Name | Rhapsody For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Rhapsody / Romantic Period |
| Date Written | 1879 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 07/1989-12/1989 |
| 45. Ballade for piano in D minor ("Edward"), Op. 10/1 (4:08) |
| Common Name | Ballade For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Ballade / Romantic Period |
| Date Written | 1854 |
| Period | Romantic |
| Country | Germany |
| Recording Date | 07/1989-12/1989 |
| 46. Intermezzo for piano in E flat major, Op. 117/1 (5:11) |
| Common Name | Intermezzo For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Intermezzo / Romantic Period |
| Date Written | 1892 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 47. Romance for piano in F major, Op. 118/5 (3:28) |
| Common Name | Romance For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Romance / Romantic Period |
| Date Written | 1892 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 48. Intermezzo for piano in E flat minor, Op. 118/6 (4:39) |
| Common Name | Intermezzo For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Intermezzo / Romantic Period |
| Date Written | 1892 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 49. Intermezzo for piano in B minor, Op. 119/1 (3:57) |
| Common Name | Intermezzo For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Intermezzo / Romantic Period |
| Date Written | 1892 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 50. Rhapsody for piano in E flat major, Op. 119/4 (5:21) |
| Common Name | Rhapsody For Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Martin Jones (Piano) |
| Genre | Rhapsody / Romantic Period |
| Date Written | 1892 |
| Period | Romantic |
| Recording Date | 07/1989-12/1989 |
| 51. Scherzo for piano No. 3 in C sharp minor, Op. 39, CT. 199 (8:22) |
| Common Name | Scherzo For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Romantic Period / Scherzo |
| Date Written | 1839 |
| Period | Romantic |
| Recording Date | 10/09/1990 |
| 52. Berceuse for piano in D flat major, Op. 57, CT. 7 (4:32) |
| Common Name | Berceuse For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Romantic Period |
| Date Written | 1844 |
| Period | Romantic |
| Recording Date | 03/1982 |
| 53. Ballade for piano No. 2 in F major, Op. 38, CT. 3 (7:39) |
| Common Name | Ballade For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Ballade / Romantic Period |
| Date Written | 1839 |
| Period | Romantic |
| Recording Date | 01/1974 |
| 54. Etude for piano No. 3 in E major, Op. 10/3, CT. 16 (4:12) |
| Common Name | Etude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1832 |
| Period | Romantic |
| Recording Date | 03/28/1983 |
| 55. Etude for piano No. 5 in G flat major, Op. 10/5, CT. 18 (1:59) |
| Common Name | Etude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1830-1832 |
| Period | Romantic |
| Recording Date | 03/28/1983 |
| 56. Etude for piano No. 12 in C minor ("Revolutionary"), Op. 10/12, CT. 25 (2:53) |
| Common Name | Revolutionary Etude, Etude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1830-1832 |
| Period | Romantic |
| Recording Date | 03/28/1983 |
| 57. Etude for piano No. 21 in G flat major, Op. 25/9, C. 34 (1:07) |
| Common Name | Etude For Piano |
| Catalog No. | C 34 |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1835-1837 |
| Period | Romantic |
| Recording Date | 06/09/1982 |
| 58. Etude for piano No. 23 in A minor, Op. 25/11, CT. 36 (4:10) |
| Common Name | Etude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1835-1837 |
| Period | Romantic |
| Recording Date | 06/09/1982 |
| 59. Nocturne for piano No. 13 in C minor, Op. 48/1, CT. 120 (5:26) |
| Common Name | Nocturne For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Nocturne / Romantic Period |
| Date Written | 1841 |
| Period | Romantic |
| Recording Date | 01/28/1984 |
| 60. Nocturne for piano No. 8 in D flat major, Op. 27/2, CT. 115 (5:03) |
| Common Name | Nocturne For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Nocturne / Romantic Period |
| Date Written | 1835 |
| Period | Romantic |
| Recording Date | 01/28/1984 |
| 61. Piano Sonata No. 2 in B flat minor, Op. 35, CT. 202: Marche funèbre (9:20) |
| Common Name | Marche Funebre, Piano Sonata 2 Ct 202 |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Romantic Period / Sonata |
| Date Written | 1837 |
| Period | Romantic |
| Country | France |
| Recording Date | 1974 |
| 62. Prelude for piano No. 15 in D flat major, Op. 28/15, CT. 180 (4:50) |
| Common Name | Prelude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Prelude / Romantic Period |
| Date Written | 1838-1839 |
| Period | Romantic |
| Recording Date | 03/1981 |
| 63. Prelude for piano No. 20 in C minor, Op. 28/20, CT. 185 (1:47) |
| Common Name | Prelude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | March / Prelude / Romantic Period |
| Date Written | 1838-1839 |
| Period | Romantic |
| Recording Date | 03/1981 |
| 64. Prelude for piano No. 7 in A major, Op. 28/7, CT. 172 (0:54) |
| Common Name | Prelude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Prelude / Romantic Period |
| Date Written | 1838-1839 |
| Period | Romantic |
| Country | Poland |
| Recording Date | 03/1981 |
| 65. Prelude for piano No. 25 in C sharp minor, Op. 45, CT. 190 (3:53) |
| Common Name | Prelude For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Prelude / Romantic Period |
| Date Written | 1841 |
| Period | Romantic |
| Recording Date | 03/1981 |
| Notes | Composition written: 1841.
Composition revised: Poland. |
| 66. Barcarolle for piano in F sharp major, Op. 60, CT. 6 (7:48) |
| Common Name | Barcarolle For Piano |
| Composer | Frédéric Chopin (1810 - 1849) |
| Performer | Vlado Perlemuter (Piano) |
| Genre | Barcarolle / Romantic Period |
| Date Written | 1845-1845 |
| Period | Romantic |
| Recording Date | 1974 |
| 67. Rhapsodie espagnole (Folies d'Espagne et jota aragonesa), for piano, S. 254 (LW A195) (14:11) |
| Catalog No. | S 254 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Rhapsody / Romantic Period |
| Date Written | 1863 |
| Period | Romantic |
| Country | Spain |
| Notes | 11/27/1995-11/28/1995 |
| 68. Konzertetuden (2), for piano, S. 145 (LW A218) (7:31) |
| Catalog No. | S 145 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Etude / Romantic Period |
| Date Written | 1862-1863 |
| Period | Romantic |
| Notes | 11/27/1995-11/28/1995 |
| 69. Les jeux d'eaux a la Ville d'Este, for piano (Annees III/4), S. 163/4 (LW A283/4) (8:08) |
| Common Name | Les Jeux D'eaux A La Ville D'este For Piano |
| Catalog No. | S 163 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 1877 |
| Period | Romantic |
| Country | France |
| Notes | 11/27/1995-11/28/1995 |
| 70. Legendes (2), for piano, S.175 (LW A219) (18:56) |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Character Piece / Romantic Period |
| Date Written | 1863 |
| Period | Romantic |
| Notes | 11/27/1995-11/28/1995 |
| 71. Mephisto Waltz, for piano No. 3 (I & II), S. 216 (LW A325) (9:17) |
| Common Name | Mephisto Waltz For Piano |
| Catalog No. | S 216 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Romantic Period / Waltz |
| Date Written | 1883 |
| Period | Romantic |
| Country | Hungary |
| Notes | 11/27/1995-11/28/1995 |
| 72. Vier Kleine Klavierstucke (4), for piano, S. 192 (LW A233/1-4) (9:20) |
| Catalog No. | S 192 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Romantic Period / Suite |
| Date Written | 1865-1879 |
| Period | Romantic |
| Notes | 11/27/1995-11/28/1995
Composition written: 1865-79.
Composition revised: Hungary. |
| 73. Sonetto del Petrarca No. 104 (Pace non trovo; II) for piano (Annees II/5), S. 161/5 (LW A55/5) (6:41) |
| Catalog No. | S 161 |
| Composer | Franz Liszt (1811 - 1886) |
| Performer | Mark Anderson [Piano] (Piano) |
| Genre | Fantasy / Romantic Period |
| Date Written | 1846 |
| Period | Romantic |
| Country | Italy |
| Notes | 11/27/1995-11/28/1995 |