1. Grenzen der Menschheit ("Wenn der uralte heilige Vater"), song for voice & piano, D. 716 (7:09) Windows Media Real Audio |
| Common Name | Wenn Der Uralte Heilige Vater Grenzen |
| Catalog No. | D 716 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1821 |
| Period | Romantic |
| Country | Austria |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
2. Wandrers Nachtlied ("Über allen Gipfeln ist Ruh"), song for voice & piano, D. 768 (Op. 96/3) (2:01) Windows Media Real Audio |
| Common Name | Wandrers Nachtlied For Voice & Piano |
| Catalog No. | D 768 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period |
| Date Written | 1823 |
| Period | Romantic |
| Country | Austria |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
3. Geheimes ("Über meines Liebchens Äugeln"), song for voice & piano, D. 719 (Op. 14/2) (1:43) Windows Media Real Audio |
| Catalog No. | D 719 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 03/1821 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
| Notes | Composition written: 03/1821.
Composition revised: Germany. |
4. Prometheus ("Bedecke deinen Himmel"), song for voice & piano, D. 674 (5:47) Windows Media Real Audio |
| Common Name | Prometheus For Voice & Piano |
| Catalog No. | D 674 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 10/1819 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
| Notes | Composition written: 10/1819.
Composition revised: Germany. |
5. Sei mir gegrüsst ("O du Entriá'ne mir" ), song for voice & piano, D. 741 (Op. 20/1) (4:08) Windows Media Real Audio |
| Catalog No. | D 741 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1822 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
| Notes | Composition written: 1822.
Composition revised: Germany. |
6. Am Bach im frühling ("Du brachst sie nun..."), song for voice & piano, D. 361 (Op. posth. 109/1) (3:40) Windows Media Real Audio |
| Catalog No. | D 361 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period |
| Date Written | 1816 |
| Period | Romantic |
| Country | Austria |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
7. Des Fischers Liebesglück ("Dort blinket durch Weiden"), song for voice & piano, D. 933 (4:38) Windows Media Real Audio |
| Catalog No. | D 933 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 11/1827 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
8. Alinde ("Die Sonne sinkt in's tiefe Meer"), song for voice & piano, D. 904 (Op. 81/1) (4:18) Windows Media Real Audio |
| Catalog No. | D 904 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1827 |
| Period | Romantic |
| Country | Austria |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
9. Gruppe aus dem Tartarus II ("Horch, wie Murmeln"), song for voice & piano, D. 583 (Op. 24/1) (3:26) Windows Media Real Audio |
| Catalog No. | D 583 |
| Composer | Franz Schubert (Dresden) (1797 - 1828) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 09/1817 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
| Notes | Composition written: 09/1817.
Composition revised: Germany. |
10. Auf dem Kirchhofe ("Der Tag ging regenschwer"), song for voice & piano, Op. 105/4 (2:48) Windows Media Real Audio |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period |
| Date Written | 1886 |
| Period | Romantic |
| Country | Germany |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
11. Sapphische Ode ("Rosen brach ich Nachts mir am dunklen Hage"), song for voice & piano, Op. 94/4 (2:49) Windows Media Real Audio |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period |
| Date Written | 1884 |
| Period | Romantic |
| Country | Germany |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
12. Sonntag ("So hab ich doch die ganze Woche"), song for voice & piano, Op. 47/3 (1:44) Windows Media Real Audio |
| Common Name | Sonntag For Voice & Piano |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 01/04/1878 |
| Period | Romantic |
| Country | Germany |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
13. Botschaft ("Wehe, Lüftchen, lind und lieblich"), song for voice & piano, Op. 47/1 (2:34) Windows Media Real Audio |
| Composer | Johannes Brahms (1833 - 1897) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period |
| Date Written | 06/1868 |
| Period | Romantic |
| Country | Germany |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
14. So lang man nüchtern ist, song for voice & piano (Goethe Lieder) (1:49) Windows Media Real Audio |
| Composer | Hugo Wolf (Composer) (1860 - 1903) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 01/16/1889 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
15. Ob der Koran von Ewigkeit Sei? song for voice & piano (Goethe Lieder) (1:28) Windows Media Real Audio |
| Composer | Hugo Wolf (Composer) (1860 - 1903) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 01/17/1889 |
| Period | Romantic |
| Country | Islam |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
16. Der verzweifelte Liebhaber ("Studieren will nichts bringen"), song for voice & piano (Eichendorff Li (1:24) Windows Media Real Audio |
| Composer | Hugo Wolf (Composer) (1860 - 1903) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 09/23/1888 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
17. Ballads (3) for voice & piano, Op 1, No. 3, "Erlkönig", Op. 1/3 (3:46) Windows Media Real Audio |
| Common Name | Ballads For Voice & Piano |
| Composer | Carl Loewe (1796 - 1869) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
18. Ballads (3) for voice & piano, Op. 20: No. 3, Die wandelnde Glocke, Op. 20/3 (2:04) Windows Media Real Audio |
| Common Name | Ballads For Voice & Piano |
| Composer | Carl Loewe (1796 - 1869) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
19. Ballads (3) for voice & piano, Op. 20: No. 1, Hochzeitslied, Op. 20/1 (5:09) Windows Media Real Audio |
| Common Name | Ballads For Voice & Piano |
| Composer | Carl Loewe (1796 - 1869) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
20. Himmelsboten zu Liebchens Himmelbett ("Der Mondschein"), song for voice & piano, Op. 32/5 (TrV 174/5 (3:03) Windows Media Real Audio |
| Composer | Richard Strauss (1864 - 1949) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1896 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
21. Ach, weh mir unglückhaftern Mann, song for voice & piano, Op. 21/4 (TrV 160/4) (2:20) Windows Media Real Audio |
| Composer | Richard Strauss (1864 - 1949) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1887-1888 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |
22. Nichts ("Nennen soll ich, sagt ihr"), song for voice & piano, Op. 10/2 (TrV 141/2) (1:55) Windows Media Real Audio |
| Composer | Richard Strauss (1864 - 1949) |
| Performer | Hans Hotter (Bass Baritone) |
| Genre | Romantic Period / Song |
| Date Written | 1885 |
| Period | Romantic |
| Venue | Beethoven-Saal Hannover |
| Recording Date | 02/18/1961 |