|
|
 |
Dancegrooves.004 Code: Dance album for sale Product Description
Dancegrooves.004 Code: Dance album for sale was released Jun 03, 2003 on the Lovecat Music label. This CD is released on LoveCat Music.
Dancegrooves.004 Code: Dance Album Track Listing
| 1 | Cool Cool Drink | 3:47 | | |
| 2 | Talk About Love | 4:07 | | |
| 3 | Did I Ever | 3:11 | | |
| 4 | You Say (It's Time to Go) | 3:56 | | |
| 5 | Lucky Guy | 4:28 | | |
| 6 | Take Your Body Over Mine | 3:27 | | |
| 7 | TV Party (We're Not Going) | 4:08 | | |
| 8 | Not What I Wanted | 3:32 | | |
| 9 | Hammer | 3:49 | | |
| 10 | Lied About Love | 3:59 | | |
| 11 | I Hear A Voice | 3:16 | | |
| 12 | Africuba | 4:19 | | |
| 13 | Rumba Galores | 4:28 | | |
| 14 | Movin' And Groovin' | 3:55 | | |
| 15 | Don't Know Why | 3:23 | | |
| 16 | Let You Down | 4:39 | | |
| 17 | Just What I Needed | 4:45 | | |
| 18 | Everybody Can You Feel The Vibe | 5:13 | | |
| 19 | Can You Feel This? | 3:46 | | |
| 20 | I Close My Eyes | 3:30 | | |
| Additional Track Information Dancegrooves.004 Code: Dance songs |
Dancegrooves.004 Code: Dance buy CD music Customer Reviews
| Have you heard this album? |
 |
|
Dancegrooves.004 Code: Dance songs Product Details
| CD Universe Part number | 6218868 |
| Label | Lovecat Music |
| Catalog number | 9564 |
| Discs | 1 |
| Release Date | Jun 03, 2003 |
| Studio/Live | Studio |
| Mono/Stereo | Stereo |
| Recording Time | 79 minutes |
Dancegrooves.004 Code: Dance album for sale Other Ideas
|
Related Links
|
Share this Product