| 1 | Mt. Pleasant Mic Test, Bancroft Elemetary Students Station ID | | | |
| 2 | Vertebrates / Asteroids | | | |
| 3 | Pasha / Nah (Who's The Underground) | | | |
| 4 | El Vez Station ID | | | |
| 5 | Short Stack / Offer Still Stands | | | |
| 6 | Pigeons / Can't Get To Heaven | | | |
| 7 | Interview: Buildings in Ruins | | | |
| 8 | Rarafre+Am/Fifi | | | |
| 9 | Head-Roc/Enuff | | | |
| 10 | EBSK / Fingers | | | |
| 11 | Interview: Mt. Pleasant Street Mariachis | | | |
| 12 | Machetres/Do | | | |
| 13 | Afi / Same Ol' | | | |
| 14 | Chaos or Community Station ID | | | |
| 15 | Scaramouche / Walter Winchell | | | |
| 16 | Et At It / Doubletree | | | |
| Additional Track Information Begin Live Transmission/Radio CPR CD music |
| 17 | Tenants Rights Radio Station ID | | | |
| 18 | Crucial Defect / Pants Will Make You Smarter | | | |
| 19 | Canyon / 10 Good Eyes | | | |
| 20 | Interview: Community Activist Talks About Archbishop Oscar Romero | | | |
| 21 | Measles Mumps Rubella//White Flight | | | |
| 22 | Interview: One Take on War and Peace | | | |
| 23 | 1905/Throw | | | |
| 24 | Turned Tables Station ID | | | |
| 25 | Optimistic Tribe / So Excited | | | |
| 26 | Tina Pamintuan / Texas | | | |
| 27 | Sounds Of Kaleidoscope / Sun Set | | | |
| 28 | French Toast/Breakfast | | | |
| 29 | CPR DJs at a Protest | | | |
| 30 | El Guapo / Beam Is A Noun | | | |
| See Full Tracklist |
Share this Product