|
|
 |
Number 1's album for sale Product Description
Number 1's album for sale by Conway Twitty was released Aug 28, 2007 on the MCA Nashville label. Despite the frequency with which album titles like Number 1's appear among record releases (this one is part of an entire series by that name), most recording artists don't have enough chart-topping singles to fill such a collection. Number 1's songs Conway Twitty, however, has the opposite problem. Until 2006, when he was outdistanced by George Strait, Twitty held the record for the most number one singles on the Billboard country chart at 40. Number 1's CD music contains a single disc with 25 songs. ...See Full Description
Conway Twitty - Number 1's Album Track Listing
| 1 | It's Only Make Believe See All 104  | 2:11 | $1.29 | |
| 2 | Next In Line See All 13  | 2:50 | $0.99 | |
| 3 | Hello Darlin' See All 86  | 2:25 | $1.29 | |
| 4 | After the Fire Is Gone See All 18  with Loretta Lynn, Loretta Lynn) | 2:37 | $1.29 | |
| 5 | Lead Me On See All 13  with Loretta Lynn, Loretta Lynn) | 2:25 | $1.29 | |
| 6 | I Can't Stop Loving You See All 10  | 2:48 | $1.29 | |
| 7 | Louisiana Woman, Mississippi Man See All 17  with Loretta Lynn, Loretta Lynn) | 2:29 | $1.29 | |
| 8 | You've Never Been This Far Before See All 79  | 2:59 | $1.29 | |
| 9 | There's a Honky Tonk Angel (Who'll Take Me Back in) See All 6  | 2:56 | $0.99 | |
| 10 | As Soon As I Hang Up the Phone See All 62  with Loretta Lynn, Loretta Lynn) | 2:40 | $1.29 | |
| 11 | I See the Want In Your Eyes See All 9 | 2:47 | $1.29 | |
| 12 | Linda On My Mind See All 49  | 2:39 | $1.29 | |
| 13 | Touch the Hand See All 50  | 3:20 | $0.99 | |
| 14 | After All The Good Is Gone See All 58  | 2:56 | $0.99 | |
| 15 | Play, Guitar, Play See All 10  | 3:20 | $1.29 | |
| 16 | Don't Take It Away See All 12  | 3:40 | $1.29 | |
| 17 | Happy Birthday Darlin' See All 11 | 2:50 | $1.29 | |
| 18 | I'd Love To Lay You Down See All 11  | 3:19 | $1.29 | |
| 19 | Rest Your Love On Me See All 12  | 4:30 | $1.29 | |
| 20 | Tight Fittin' Jeans See All 14 | 2:48 | $1.29 | |
| 21 | Red Neckin' Love Makin' Night See All 8  | 4:40 | $1.29 | |
| 22 | Clown See All 9  | 4:00 | | |
| 23 | Slow Hand See All 14  | 2:56 | | |
| 24 | I Don't Know a Thing About Love (The Moon Song) See All 13  | 2:57 | | |
| 25 | Desperado Love See All 10  | 2:25 | | |
Number 1's buy CD music Customer Reviews
| Average Rating: |  |
| No Good Sound so bad can't understand a word of cd By rgastin3 (Savannah Ga)  |
| You're in Twitty City Baby Ok, I'll admit it. I hated Conway Twitty music in the 60s and 70s when I was growing up. As I began to build a collection of classic, read real country music, I gained an appreciation from the Conway Twity sound. By smitty19582002 (Zanesville, Ohio)  |
| Have you heard this album? |
 |
|
Number 1's songs Product Details
| CD Universe Part number | 7434222 |
| Label | MCA Nashville |
| Orig Year | 2007 |
| Catalog number | 000882102 |
| Discs | 1 |
| Release Date | Aug 28, 2007 |
| Studio/Live | Studio |
| Mono/Stereo | Stereo |
| Producer | Ron Treat; Jim Vienneau; David Barnes; Owen Bradley; Ron Chancey; Dee Henry; Jimmy Bowen; Conway Twitty; Ron Treat; Jim Vienneau; David Barnes; Owen Bradley; Ron Chancey; Dee Henry; Jimmy Bowen; Andy McKaie (Compilation) |
| Recording Time | 76 minutes |
| Personnel | Loretta Lynn |
Customers Who Bought Number 1's CD music Also Bought
Number 1's album for sale Other Ideas
Elana James, 10 Songs For Anyone, Red, White & Screwed, It's About Time, What Can & Can't Go On, King Is Fat'N'Old, Jim Jacobi & The Joe Jakimbi Band, Crash & Strum, Latin With Love & Dreaming With Love, Live at Blues Alley: First Set
|
Related Links
|
Share this Product