|
|
 |
Product Description
In its basic form, the Japanese band Fact can be described as heavy metal, with its slabs of riff-heavy guitar playing and thick, driving rhythm section, often topped by howled lead vocals. But that turns out only to be the start on the group's self-titled album. Fact has a demonstrated theatrical flair indicated by the bandmembers' use of single names (Takahiro on guitar and vocals; Tomohiro on bass and vocals; Eiji on drums and vocals; Hiro on lead vocals; and Kazuki on guitar and vocals), and their wearing of traditional Japanese masks (like the one on the cover) when they play in concert. ...See Full Description
Fact Album Track Listing
| 1 | Paradox | 2:45 | $1.29 | |
| 2 | Los Angeles | 2:39 | $1.29 | |
| 3 | Fact Of Life | 3:04 | $1.29 | |
| 4 | Chain | 0:25 | $1.29 | |
| 5 | Reborn | 3:27 | $1.29 | |
| 6 | Purple Eyes | 2:07 | $1.29 | |
| 7 | lights of vein | 3:14 | $1.29 | |
| 8 | Merry Christmas, Mr.Lawrence | 3:20 | $1.29 | |
| 9 | Co3 | 2:04 | $1.29 | |
| 10 | Snow | 2:51 | $1.29 | |
| 11 | Stretch My Arms | 4:00 | $1.29 | |
| 12 | 45 Days | 4:21 | $1.29 | |
| 13 | Why... | 3:24 | $1.29 | |
| 14 | 1-2 | 1:57 | $1.29 | |
| 15 | Rise | 3:34 | $1.29 | |
| 16 | Fact Of Life | 7:09 | $1.29 | |
Fact buy CD music Customer Reviews
| Have you heard this album? |
 |
|
Fact songs Product Details
| CD Universe Part number | 7908902 |
| Label | Universal Music Canada |
| Orig Year | 2009 |
| Catalog number | 536 |
| Discs | 1 |
| Release Date | Apr 14, 2009 |
| Recording Time | 50 minutes |
Fact album for sale Other Ideas
|
Related Links
|
Share this Product