|
|
 |
Out 'n' In album for sale Product Description
Out 'n' In album for sale by Empirical was released Feb 09, 2010 on the Naim Jazz label. In jazz parlance, an "out" tune is one that is particularly challenging to the ear -- it may have an especially counterintuitive chord progression or spiky melody; it may be partly or largely improvised; or it may be so rhythmically intricate that it's hard to follow. There have been many jazz musicians, particularly since the fading of the original bebop era in the 1950s, who have explored the "outer" territories of the genre, but few have retained as much respect among musicians as the great saxophonist, flutist, and bass clarinetist Eric Dolphy. Out 'n' In CD music contains a single disc with 11 songs. ...See Full Description
Empirical - Out 'n' In Album Track Listing
| 1 | Out But In | 5:18 | $0.99 | |
| 2 | Hat & Beard | 8:15 | $0.99 | |
| 3 | Conversation | 1:49 | $0.99 | |
| 4 | So He Left | 5:32 | $0.99 | |
| 5 | Bitter End For A Tender Giant | 6:49 | $0.99 | |
| 6 | Dolphyus Morphyus | 10:43 | $0.99 | |
| 7 | Interlude | 0:43 | $0.99 | |
| 8 | Gazzelloni | 5:46 | $0.99 | |
| 9 | Syndicalism | 6:35 | $0.99 | |
| 10 | Another conversation | 1:17 | $0.99 | |
| 11 | Bowden Out | 6:03 | $0.99 | |
Out 'n' In buy CD music Customer Reviews
| Have you heard this album? |
 |
|
Out 'n' In songs Product Details
| CD Universe Part number | 8022672 |
| Label | Naim Jazz |
| Catalog number | 139 |
| Discs | 1 |
| Release Date | Feb 09, 2010 |
| Studio/Live | Studio |
| Mono/Stereo | Stereo |
| Producer | Jason Yarde |
| Engineer | Dave Moore |
| Recording Time | 58 minutes |
| Personnel | Nathaniel Facey - alto saxophone Tom Farmer - double bass Julian Siegel - bass clarinet, tenor saxophone
|
Out 'n' In album for sale Other Ideas
|
Related Links
|
Share this Product