|
|
 |
Every Chance I Get album for sale Product Description
Every Chance I Get album for sale by Colt Ford was released May 03, 2011 on the Average Joe's label. Colt Ford gets labeled country rap, and there's an undeniable logic to that, but he's really closer in tone, spirit, and approach to rhythmic spoken word country records like Hank Williams' Luke the Drifter series, dramatically narrated trucker narratives like "Convoy," or Charlie Daniels' mock-epic "The Devil Went Down to Georgia" than he is to rap. That country narrative style is really Ford's tradition, and those are the kinds of songs he writes, but he started out as a drummer and he's fully aware of how to use urban beats and rhythms in that tradition, and as a stylistic approach, he shares rap's aims to declare character, set up the landscape, and then tell the story -- and Ford is getting better at it as he goes. ...See Full Description
Colt Ford - Every Chance I Get Album Track Listing
| 1 | Country Thang See All 2 with Eric Church | 2:54 | $0.99 | |
| 2 | Work It Out with Luke Bryan | 2:38 | $0.99 | |
| 3 | Waste Some Time with Nappy Roots, Nic Cowan | 4:57 | $0.99 | |
| 4 | Do It With My Eyes Closed with Josh Thompson | 2:56 | $0.99 | |
| 5 | This Is Our Song with Danny Boone | 3:50 | $0.99 | |
| 6 | Titty's Beer with Trent Tomlinson | 3:32 | $0.99 | |
| 7 | She Wants To Ride In Trucks with Craig Morgan | 3:27 | $0.99 | |
| 8 | Pipe The Sunshine In with Tyler Farr | 2:58 | $0.99 | |
| 9 | Every Chance I Get | 3:00 | $0.99 | |
| 10 | What I Call Home with J.B., J.B.., JB., Moonshine Band, The Moonshine Band | 4:09 | $0.99 | |
| 11 | Overworked & Underpaid with Charlie Daniels, Charlie Daniels) | 3:12 | $0.99 | |
| 12 | Skirts & Boots with Frankie Ballard | 2:42 | $0.99 | |
| 13 | Twisted See All 3 with Tim Mcgraw | 4:17 | $0.99 | |
| Additional Track Information Every Chance I Get album for sale |
Every Chance I Get buy CD music Customer Reviews
| Have you heard this album? |
 |
|
Every Chance I Get songs Product Details
| CD Universe Part number | 8475919 |
| Label | Average Joe's |
| Orig Year | 2011 |
| Catalog number | 226 |
| Discs | 1 |
| Release Date | May 03, 2011 |
| Recording Time | 44 minutes |
| Personnel | Charlie Daniels, Eric Church, Luke Bryan, Danny Boone, Moonshine Band, Craig Morgan, Josh Thompson, Nappy Roots, Frankie Ballard, Nic Cowan, Trent Tomlinson, Tyler Farr |
Customers Who Bought Every Chance I Get CD music Also Bought
Every Chance I Get album for sale Other Ideas
|
Related Links
|
Share this Product