|
|
 |
Remixes, Vol. 2: 81 - 11 album for sale Product Description
Remixes, Vol. 2: 81 - 11 album for sale by Depeche Mode was released Jun 07, 2011 on the Reprise label. Liner Note Author: Ralph Moore. Remixes, Vol. 2: 81 - 11 songs Remixes 2: 81-11, an inevitable sequel, contains a handful of early remixes not contained on Remixes 81-04, as well as a dozen selections from the Playing the Angel (2005) and Sounds of the Universe (2009) singles, and is filled out with 14 newly commissioned remixes. Among the older highlights are Francois Kevorkian's percussive "Dub in My Eyes" mix of "World in My Eyes" (which also resembles a muscular version of Kraftwerk's "The Telephone Call," a track he happened to mix four years prior) and the Tim Simenon/Mark Saunders mix of "Strangelove" (a radical overhaul that nonetheless sticks to the original's core elements). Remixes, Vol. 2: 81 - 11 CD music is a 3-disc set with 61 songs. ...See Full Description
Depeche Mode - Remixes, Vol. 2: 81 - 11 Album Track Listing
| 1 | Dream On See All 27 Bushwacka Tough Guy Mix  | 6:08 | $1.29 | |
| 2 | Suffer Well See All 23 M83 Remix  | 4:31 | $1.29 | |
| 3 | John the Revelator (Unkle Reconstruction) See All 14  | 4:59 | $1.29 | |
| 4 | In Chains See All 14 Tigerskin's No Sleep Remix  | 7:45 | $1.29 | |
| 5 | Peace See All 15 Six Toes Remix  | 5:13 | $1.29 | |
| 6 | Lilian See All 10 Chab Vocal Remix Edit  | 6:14 | $1.29 | |
| 7 | Never Let Me Down Again See All 44 Digitalism Remix  | 4:37 | $1.29 | |
| 8 | Corrupt See All 11 Efdemin Remix  | 6:29 | $1.29 | |
| 9 | Everything Counts See All 47 Oliver Huntemann + Stephan Bodzin Dub  | 6:52 | $1.29 | |
| 10 | Happiest Girl See All 12 the Pulsating Orbital Vocal Mix  | 7:58 | $1.29 | |
| Additional Track Information Remixes, Vol. 2: 81 - 11 buy CD music |
| 11 | Walking In My Shoes See All 34 Anadamidic Mix  | 6:12 | $1.29 | |
| 12 | Personal Jesus See All 42 the Stargate Mix  | 3:56 | $1.29 | |
| 13 | Slowblow See All 15 Darren Price Mix | 6:29 | $1.29 | |
| 14 | Wrong See All 23  | 6:53 | $1.29 | |
| 15 | World in My Eyes See All 33  | 6:56 | $1.29 | |
| 16 | Fragile Tension See All 11  | 3:45 | $1.29 | |
| 17 | Strangelove See All 36  | 6:31 | $1.29 | |
| 18 | Pain That I'm Used To See All 14  | 7:49 | $1.29 | |
| 19 | Darkest Star See All 7  | 5:42 | $1.29 | |
| 20 | I Feel You See All 36  | 6:40 | $1.29 | |
| Additional Track Information Remixes, Vol. 2: 81 - 11 songs |
| 21 | Higher Love See All 21  | 4:45 | $1.29 | |
| 22 | Fly on the Windscreen See All 25  | 5:09 | $1.29 | |
| 23 | Barrel of a Gun See All 24  | 6:37 | $1.29 | |
| 24 | Only When I Lose Myself See All 19  | 4:57 | $1.29 | |
| 25 | Ghost See All 4 | 8:22 | $1.29 | |
| 26 | Personal Jesus See All 42  | 3:27 | $1.29 | |
| 27 | Never Let Me Down Again See All 44  | 7:01 | $1.29 | |
| 28 | Behind the Wheel See All 24  | 6:42 | $1.29 | |
| 29 | Leave in Silence See All 23  | 4:56 | $1.29 | |
| 30 | In Chains See All 14  | 7:17 | $1.29 | |
| Additional Track Information Remixes, Vol. 2: 81 - 11 album for sale |
| See Full Tracklist |
Remixes, Vol. 2: 81 - 11 buy CD music Customer Reviews
| Have you heard this album? |
 |
|
Remixes, Vol. 2: 81 - 11 songs Product Details
| CD Universe Part number | 8498680 |
| Label | Reprise |
| Orig Year | 2011 |
| Catalog number | 527880 |
| Discs | 3 |
| Release Date | Jun 07, 2011 |
| Studio/Live | Studio |
| Mono/Stereo | Stereo |
| Recording Time | 223 minutes |
| Additional Info | Deluxe Edition |
Customers Who Bought Remixes, Vol. 2: 81 - 11 CD music Also Bought
Remixes, Vol. 2: 81 - 11 album for sale Other Ideas
|
Related Links
|
Share this Product