| 1. Marche slave, Op. 31 (9:34) |
| Composer | Peter Ilyich Tchaikovsky (1840 - 1893) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1876 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Romantic |
| Country | Russia |
| Recording | Studio |
| 2. Egyptischer Marsch, Op. 335 (4:53) |
| Composer | Johann Strauss Jr. (1825 - 1899) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1870 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| 3. Persischer Marsch, Op. 289 (1:58) |
| Composer | Johann Strauss Jr. (1825 - 1899) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1865 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| 4. Wellington's Victory, Op. 91 "Battle Symphony": Storm March (14:04) |
| Common Name | Battle Symphony Wellington's, Wellington's Victory |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Conductor | Herbert von Karajan |
| Genre | Classical Period / March / Symphony |
| Date Written | 1813 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Classical |
| Country | Vienna, Austria |
| Recording | Studio |
| 5. Hohenfriedberg (1:27) |
| Composer | Frederick the Great (1712 - 1786) |
| Conductor | Herbert von Karajan |
| Genre | Baroque Period / March |
| Date Written | 18th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Baroque |
| Country | Prussia (Germany) |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 6. Florentiner, Op. 214 (5:25) |
| Composer | Julius Fucik (1872 - 1916) |
| Conductor | Hans Priem Bergrath |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 7. O du mein Osterreich (2:10) |
| Composer | Ferdinand Preis |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1852 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: L. Doblinger |
| 8. Under the Double Eagle, Op. 159 (3:26) |
| Composer | Josef Franz Wagner (1856 - 1908) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1893 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: K. Mosheimer |
| 9. Tiroler Holzhackerbuab'n (3:05) |
| Composer | Josef Franz Wagner (1856 - 1908) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: S. Tanzer |
| 10. Fehrbelliner Reitermarsch (2:28) |
| Composer | Richard Henrion (1854 - 1940) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1893 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: H. Männeke |
| 11. Kreuzritte-Fanfare (2:22) |
| Composer | Richard Henrion (1854 - 1940) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1890s |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 12. Fridericus-Rex (2:41) |
| Common Name | Fridericus Rex |
| Composer | Ferdinand Radeck (1828 - 1903) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1867 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 13. Karntner Liedermarsch (2:33) |
| Composer | Anton Seiffert (1826 - 1873) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 19th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 14. Radetzky March, Op. 228 (2:49) |
| Composer | Johann Strauss Sr. (1804 - 1849) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1848 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 15. Koniggratz Marsch (2:26) |
| Composer | Johann Gottfried Piefke (1817 - 1884) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1866 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 16. Preussens Gloria (1:42) |
| Composer | Johann Gottfried Piefke (1817 - 1884) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1871 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 17. Old Comrades (4:27) |
| Composer | Carl Teike (1864 - 1922) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1900 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 18. March "Yorkscher" (2:32) |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Conductor | Herbert von Karajan |
| Genre | Classical Period / March |
| Date Written | 1809 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Classical |
| Recording | Studio |
| Venue | Jesus-Kristus-Kirche, Berlin |
| Notes | Arranged: Johannes Schade |
| 19. Napoleon-Marsch, Op. 156 (1:49) |
| Composer | Johann Strauss Jr. (1825 - 1899) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1854 |
| Ensemble | Berlin Philharmonic Orchestra |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| 20. March with Trio in C major, WoO 20 (3:45) |
| Catalog No. | WOO 20 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Conductor | Hans Priem Bergrath |
| Genre | Classical Period / March |
| Date Written | by 1823 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Classical |
| Country | Vienna, Austria |
| Recording | Studio |
| 21. March for Winds in D major, WoO 24 (7:24) |
| Catalog No. | WOO 24 |
| Composer | Ludwig van Beethoven (1770 - 1827) |
| Conductor | Hans Priem Bergrath |
| Genre | Classical Period / March |
| Date Written | 1816 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Classical |
| Country | Vienna, Austria |
| Recording | Studio |
| 22. Torgauer March (3:09) |
| Composer | Frederick the Great (1712 - 1786) |
| Conductor | Herbert von Karajan |
| Genre | Baroque Period / March |
| Date Written | 18th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Baroque |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Kristus-Kirche, Berlin |
| 23. Unter dem Grillenbanner (2:43) |
| Composer | Wilhelm Lindemann (19th Century - 20th Century) |
| Conductor | Herbert von Karajan |
| Genre | 20th Century Period / March |
| Ensemble | Berlin Philharmonic Winds |
| Period | 20th Century |
| Recording | Studio |
| Venue | Jesus-Kristus-Kirche, Berlin |
| 24. Grosser Kurfursten Reitermarsch (3:04) |
| Composer | Count Cuno von Moltke (1847 - 1923) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Kristus-Kirche, Berlin |
| 25. Pariser Einzugsmarsch (2:07) |
| Composer | Anonymous |
| Conductor | Herbert von Karajan |
| Genre | March |
| Ensemble | Berlin Philharmonic Winds |
| Recording | Studio |
| Venue | Jesus-Kristus-Kirche, Berlin |
| 26. Mir sein die Kaiserjager (2:30) |
| Composer | Karl Mühlberger (1857 - 1944) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: S. Tanzer |
| 27. Finnish Cavalry March (3:03) |
| Composer | Anonymous |
| Conductor | Hans Priem Bergrath |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Finland |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: Fr. W. Voigt |
| 28. Die Regimentskinder, Op. 169 (3:17) |
| Composer | Julius Fucik (1872 - 1916) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: J. Blaha |
| 29. Wien bleibt Wien (3:03) |
| Composer | Johann Schrammel (1850 - 1893) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 1887 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: W. Schmidt-Peterson |
| 30. Petersburger Marsch (2:23) |
| Composer | Anonymous |
| Conductor | Herbert von Karajan |
| Genre | March |
| Ensemble | Berlin Philharmonic Winds |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 31. Pappenheimer Marsch (1:23) |
| Composer | Anonymous |
| Conductor | Herbert von Karajan |
| Genre | Classical Period / March |
| Date Written | 18th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Classical |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | This work has been previously attributed to Michael Haydn. |
| 32. Erzherzog Albrecht-Marsch, Op. 136 (2:45) |
| Composer | Karel Komzák II (1850 - 1905) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 19th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Czech Republic |
| Recording | Studio |
| Venue | Jesus-Christa-Kirche, Berlin |
| Notes | Arranged: M. Villinger |
| 33. Vindobona (2:32) |
| Composer | Karel Komzák II (1850 - 1905) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | 19th Century |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Czech Republic |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: A. Mader |
| 34. Hoch- und Deutschmeister-Marsch (2:30) |
| Composer | Dominik Ertl (1857 - 1911) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 35. Coburger Marsch (3:27) |
| Composer | Anonymous |
| Conductor | Herbert von Karajan |
| Genre | Classical Period / March |
| Ensemble | Berlin Philharmonic Winds |
| Period | Classical |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| 36. Die Bosniaken kommen (2:23) |
| Composer | Eduard Wagnes (1863 - 1936) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Date Written | circa 1894 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Austria |
| Recording | Studio |
| 37. Der Zigeunerbaron: Einzugs-Marsch (2:56) |
| Common Name | Einzugs Marsch, Der Zigeunerbaron |
| Composer | Johann Strauss Jr. (1825 - 1899) |
| Conductor | Herbert von Karajan |
| Genre | March / Operetta / Romantic Period |
| Date Written | 1885 |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Vienna, Austria |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: M. Villinger |
| 38. Nibelungen-Marsch (3:34) |
| Composer | Gottfried Sonntag (1846 - 1921) |
| Conductor | Herbert von Karajan |
| Genre | March / Romantic Period |
| Ensemble | Berlin Philharmonic Winds |
| Period | Romantic |
| Country | Germany |
| Recording | Studio |
| Venue | Jesus-Christus-Kirche, Berlin |
| Notes | Arranged: M. Villinger |