| 1 | Good Sauce From the Gravy Bowl See All 3 | | | |
| 2 | Keep That Hi-De-Hi in Your Soul See All 7 | | | |
| 3 | Miss Otis Regrets (She's Unable to Lunch Today) See All 4 | | | |
| 4 | I Ain't Got Nobody See All 6  | | | |
| 5 | Nagasaki * See All 20 | 2:53 | $0.99 | (From different album) |
| 6 | Baby Won't You Please Come Home See All 4  | | | |
| 7 | I Love to Sing | | | |
| 8 | You're the Cure for What Ails Me See All 4  | | | |
| 9 | Save Me, Sister See All 2 | | | |
| 10 | Love Is the Reason See All 5 | | | |
| 11 | When You're Smiling See All 3  | | | |
| 12 | Jes' Natch'ully Lazy See All 2 | | | |
| 13 | Are You in Love With Me Again? See All 2  | | | |
| 14 | Copper Colored Gal See All 5  | | | |
| 15 | Frisco Flo See All 2  | | | |
| 16 | Wedding of Mr. And Mrs. Swing See All 9 | | | |
| 17 | Hi-de-Ho Miracle Man See All 3 | | | |
| 18 | Don't Know If I'm Comin' Or Goin' See All 3 | | | |
| 19 | My Gal Mezzanine See All 2 | | | |
| 20 | That Man Is Here Again See All 4 | | | |
| 21 | Reckin' | | | |
| 22 | Congo See All 4 | | | |
| 23 | Swing, swing, swing See All 7 | | | |
| 24 | Wake Up and Live * See All 7 | 2:25 | $0.99 | (From different album) |
| 25 | Manhattan Jam * See All 3 | 2:34 | $0.99 | (From different album) |
Disc 2 |
| 1 | Moon at sea See All 4 | | | |
| 2 | I'm Always In the Mood For You See All 3 | | | |
| 3 | She's Tall, She's Tan, She's Terrific * See All 6 | 3:59 | $0.99 | (From different album) |
| 4 | Go South, Young Man * See All 4 | 3:28 | $0.99 | (From different album) |
| 5 | Mama, I Wanna Make Rhythm * See All 8 | 4:19 | $0.99 | (From different album) |
| 6 | Hi-de-Ho Romeo See All 3 | | | |
| 7 | Queen Isabelle | | | |
| 8 | Savage Rhythm * See All 5 | 3:51 | $0.69 | (From different album) |
| 9 | Every Day's a Holiday See All 5 | | | |
| 10 | Jubilee See All 3 | | | |
| 11 | In an Old English Village See All 2 | | | |
| 12 | Error in the News, (Just an) | | | |
| 13 | Minor Breakdown, A (Rustle of Swing) * See All 3 | 4:18 | $0.99 | (Different version) |
| 14 | Bugle Blues * See All 4 | 3:45 | $0.99 | (From different album) |
| 15 | One Big Union For Two See All 2 | | | |
| 16 | Doing The Reactionary See All 5 | | | |
| 17 | Rustle of Swing * See All 5 | 4:18 | $0.99 | (From different album) |
| 18 | Three Swings and Out See All 4 | | | |
| 19 | I Like Music (With a Swing Like That) See All 3 | | | |
| 20 | Foolin' With You * See All 4 | 3:55 | $0.99 | (From different album) |
| 21 | Azure See All 2  | | | |
| 22 | Skrontch See All 4 | | | |
| 23 | We're Breakin' up a Lovely Affair | | | |
| 24 | Peck-a-Doodle-Do * See All 4 | 4:07 | $0.69 | (From different album) |
| 25 | At The Clambake Carnival See All 9 | | | |
| 26 | Hoy Hoy * See All 9 | 2:46 | $0.99 | (From different album) |
| 27 | Miss Hallelujah Brown See All 2 | | | |
| 28 | Conga-Conga See All 2 | | | |
Disc 3 |
| 1 | Boogie-Woogie See All 2 | | | |
| 2 | There's a Sunny Side to Everything See All 2 | | | |
| 3 | Shout, Shout, Shout See All 2 | | | |
| 4 | Mr Paganini, Seing For Minnie | | | |
| 5 | Jive (Page One of the Hepster's Dictionary) See All 14 | | | |
| 6 | Penguin Swing See All 3 | | | |
| 7 | Do You Wanna Jump, Children? * See All 8 | 3:41 | $0.69 | (From different album) |
| 8 | I'm Madly In Love With You See All 2 | | | |
| 9 | April in my heart See All 3 | | | |
| 10 | Blue Interlude See All 3 | | | |
| 11 | F D R Jones | | | |
| 12 | Deep in a Dream See All 2 | | | |
| 13 | Tee-Um, Tee-Um, Tee-I, Tahiti See All 2 | | | |
| 14 | Angels With Dirty Faces See All 4 | | | |
| 15 | Long, Long Ago See All 2 | | | |
| 16 | Afraid of Love See All 3 | | | |
| 17 | Ratamacue See All 5 | | | |
| 18 | Ad-De-Dey * See All 3 | 4:00 | $0.99 | (From different album) |
| 19 | New Moon and an Old Serenade See All 2 | | | |
| 20 | One Look at You See All 2 | | | |
| 21 | Ghost of Smokey Joe * See All 8 | 2:44 | $0.99 | (From different album) |
| 22 | Floogie Walk * See All 6 | 3:36 | $0.99 | (From different album) |
| 23 | Trylon Swing * See All 4 | 4:05 | $0.99 | (From different album) |
| 24 | Utt-da-Zay * See All 5 | 4:13 | $0.99 | (From different album) |
| 25 | Crescendo In Drums * See All 5 | 4:04 | $0.69 | (From different album) |
| 26 | Jumpin' Jive, (Hep-Hep!) The * See All 25 | 2:47 | $0.99 | (Different version) |
| 27 | For The Last Time I Cried Over You See All 4  | | | |
| 28 | Twee-Twee-Tweet * See All 4 | 2:44 | $0.99 | (From different album) |
Disc 4 |
| 1 | Pluckin' The Bass See All 12 | | | |
| 2 | I Ain't Gettin' Nowhere Fast See All 4 | | | |
| 3 | Chili Con Conga See All 5 | | | |
| 4 | Tarazn of Harlem | | | |
| 5 | Jive Formation, Please See All 2 | | | |
| 6 | Vuelva See All 4 | | | |
| 7 | Bee Gezindt See All 4 | | | |
| 8 | Give, Baby, Give See All 4 | | | |
| 9 | Sincere Love See All 3 | | | |
| 10 | Pickin' the Cabbage * See All 8 | 2:44 | $0.99 | (From different album) |
| 11 | Do It Again See All 4 | | | |
| 12 | Chop, Chop, Charlie Chan See All 6 | | | |
| 13 | Paradiddle See All 4 | | | |
| 14 | Boog It * See All 13  | 2:55 | $0.99 | (From different album) |
| 15 | Calling All Bars See All 9 | | | |
| 16 | Do I Care, No No See All 2 | | | |
| 17 | Lone Arranger See All 4 | | | |
| 18 | Feelin' Tip Top See All 2 | | | |
| 19 | Topsy Turvy (Hard Times) See All 2 | | | |
| 20 | Hi-de-Ho Serenade See All 2 | | | |
| 21 | Who's Yehoodi? * See All 8 | 3:09 | $0.99 | (From different album) |
| 22 | Fifteen Minute Intermission * See All 13 | 2:51 | | (From different album) |
| 23 | Rhapsody in Rhumba See All 4 | | | |
| 24 | Come On With The 'Come On' * See All 11 | 2:54 | $0.99 | (Different version) |
| 25 | Ghost Of A Chance See All 7  | | | |
| 26 | Bye Bye Blues * See All 11  | 2:52 | $0.99 | (From different album) |
| (*) MP3 for this song is from a different CD. Listen to the sound sample to be sure this is the version you're looking for. |
Share this Product