|
|
 |
The Golden Years is a superb demonstration of Laine’s ability in each of these roles. It complements That’s My Desire (CD AJA 5383), which took the story up to 1951. Here, after some splendidly jazzy late 40s performances (I May Be Wrong, West End Blues . . .), we have a cornucopia of Frankie Laine’s most popular recordings, including no fewer than 30 chart hits, mostly from 1952/5. Seven of them were million sellers: Sugarbush (with Doris Day), High Noon, I Believe, Your Cheatin’ Heart, The Kid’s Last Fight, Cool Water and A Woman In Love. In all, nine reached No.1, No.2 or No.3. Golden years indeed! His highly successful record partnership with Jo Stafford is marked by 5 great duets (In The Cool, Cool, Cool Of The Evening, Settin’ The Woods On Fire . . .), and he finishes in a jazz setting with three terrific numbers recorded with trumpeter Buck Clayton and his star-studded band (That Old Feeling . . .).
Personnel: Frankie Laine (vocals); Doris Day, Jimmy Boyd , Jo Stafford, The Four Lads (vocals); Bobby Hackett, Buck Clayton (trumpet).
Golden Years Songs
|
1 | I May Be Wrong, But I Think You're Wonderful See All 2 | | | |
|
2 | Wrap Your Troubles in Dreams, And Dream Your Troubles Away | | | |
|
3 | West End Blues See All 10 | | | |
|
4 | I can't believe that you're in love with me See All 3  | | | |
|
5 | Monday Again See All 2 | | | |
|
6 | Singin' the Blues till My Baby Comes Home | | | |
|
7 | Satan Wears a Satin Gown * See All 6 | 3:08 | $0.99 | (From different album) |
|
8 | If I Were a Bell See All 2  | | | |
|
9 | Man Gets Awfully Lonesome | | | |
|
10 | Gang That Sang "Heart of My Heart" See All 2  | | | |
|
11 | Song of the Islands See All 4  | | | |
|
12 | South of the Border See All 2 | | | |
|
13 | Flamenco See All 3 | | | |
|
14 | When It's Sleepy Time Down South See All 8  | | | |
|
15 | Girl in the Wood See All 14 | | | |
|
16 | In the Cool, Cool, Cool of the Evening * See All 12  | 2:40 | $0.99 | (Different version) |
|
17 | One For My Baby, And One More For the Road | | | |
|
18 | Ramblin' Man See All 3 | | | |
|
19 | When You're In Love See All 9 | | | |
|
20 | Sugarbush * See All 15  | 1:58 | $0.99 | (From different album) |
|
21 | Ruby and the Pearl See All 8  | | | |
|
22 | Hambone See All 10  | | | |
|
23 | Ain't Misbehavin' See All 3  | | | |
|
24 | She's Funny That Way See All 4  | | | |
|
25 | There's a Rainbow 'Round My Shoulder See All 5 | | | |
|
26 | Granada * See All 26  | 2:55 | $0.99 | (From different album) |
|
27 | High Noon * See All 47  | 2:49 | $0.99 | (From different album) |
Disc 2 |
|
1 | I Believe * See All 48  | 2:12 | $0.99 | (From different album) |
|
2 | Settin' The Woods On Fire See All 13 | | | |
|
3 | Your Cheatin' Heart * See All 24  | 2:26 | $0.99 | (From different album) |
|
4 | Tell Me A Story See All 11  | | | |
|
5 | Some Day * See All 6 | 2:33 | $0.99 | (From different album) |
|
6 | Where the Winds Blow See All 8 | | | |
|
7 | Te Amo See All 3 | | | |
|
8 | Way Down Yonder In New Orleans * See All 9 | 2:56 | $0.99 | (From different album) |
|
9 | Basin Street Blues * See All 8  | 3:15 | $0.99 | (From different album) |
|
10 | Answer Me * See All 31  | 2:38 | $0.99 | (From different album) |
|
11 | Hey, Joe! * See All 13  | 2:21 | $0.99 | (Different version) |
|
12 | Blowing Wild (The Ballad of Black Gold) * See All 14 | 2:36 | $0.99 | (Different version) |
|
13 | Kid's Last Fight * See All 14 | 3:20 | $0.99 | (From different album) |
|
14 | There Must Be a Reason See All 20  | | | |
|
15 | Rain, Rain, Rain * See All 23 | 2:52 | $0.99 | (From different album) |
|
16 | My Friend * See All 10  | 2:27 | $0.99 | (From different album) |
|
17 | Tarrier Song, The (Drill, Ye Tarriers, Drill) See All 3 | | | |
|
18 | Cool Water * See All 30  | 2:36 | $0.99 | (From different album) |
|
19 | Strange Lady In Town See All 17 | | | |
|
20 | Hummingbird * See All 20  | 2:27 | $0.99 | (From different album) |
|
21 | Hawk-Eye See All 5 | | | |
|
22 | Woman in Love See All 16  | | | |
|
23 | Sixteen Tons See All 23  | | | |
|
24 | Stars Fell on Alabama * See All 6  | 5:19 | $0.99 | (From different album) |
|
25 | Taking a Chance on Love * See All 4  | 2:46 | $0.99 | (From different album) |
|
26 | That Old Feeling * See All 9 | 6:11 | $0.99 | (From different album) |
| (*) | MP3 for this song is from a different CD. Listen to the sound sample to be sure this is the version you're looking for. |
|
Golden Years Review
GuidelinesRemember to focus your comments on Golden Years CD. Check our review guidelines for specific details regarding customer review policy. To submit your review, please fill out the above form and click "Submit Review." A staff member will then verify your review meets our guidelines. Upon approval, your review will be published within a few days. Please do not use this form to comment on web site errors or for order related questions. If you have concerns of this nature, please contact customer service by filling out this form.
Purchase Golden Years CD
To buy, Click on price to add to cart
|
|
 |
|

|
Share this Product